Etched PTFE Liner
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
SKU | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTFE | Etched PTFE Liner | 0.020" | 0.022" | 0.001" | 72" | $41.78 | $31.34 | $22.98 | $18.80 | Max: Min: 20 Step: 1 | |||||
PTFE | Etched PTFE Liner | 0.056" | 0.058" | 0.001" | 60" | $39.26 | $29.45 | $21.59 | $17.67 | Max: Min: 20 Step: 1 | |||||
PTFE | Etched PTFE Liner | 0.071" | 0.073" | 0.001" | 60" | $39.55 | $29.66 | $21.75 | $17.80 | Max: Min: 20 Step: 1 | |||||
PTFE | Etched PTFE Liner | 0.080" | 0.082" | 0.001" | 60" | $39.87 | $29.90 | $21.93 | $17.94 | Max: Min: 20 Step: 1 |
FEP Heat Shrink
Showing 73 – 76 of 112 results Showing all 112 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEP | FEP Heat Shrink | 0.260" | 0.162" | 1.6 | 0.012" | 70" | $32.69 | $24.52 | $17.98 | $14.71 | Max: Min: 20 Step: 1 | ||||
FEP | FEP Heat Shrink | 0.264" | 0.163" | 1.6 | 0.012" | 70" | $32.69 | $24.52 | $17.98 | $14.71 | Max: Min: 20 Step: 1 | ||||
FEP | FEP Heat Shrink | 0.264" | 0.165" | 1.6 | 0.010" | 70" | $32.69 | $24.52 | $17.98 | $14.71 | Max: Min: 20 Step: 1 | ||||
FEP | FEP Heat Shrink | 0.276" | 0.172" | 1.6 | 0.010" | 70" | $33.18 | $24.89 | $18.25 | $14.93 | Max: Min: 20 Step: 1 |
Flare PTFE
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTFE | Flare PTFE | 0.035" | 0.065" | 0.015" | 2" | $13.27 | $9.95 | $7.30 | $5.97 | Max: Min: 20 Step: 1 | |||||
PTFE | Flare PTFE | 0.040" | 0.070" | 0.015" | 2" | $13.46 | $10.10 | $7.40 | $6.06 | Max: Min: 20 Step: 1 | |||||
PTFE | Flare PTFE | 0.045" | 0.075" | 0.015" | 2" | $13.76 | $10.32 | $7.57 | $6.19 | Max: Min: 20 Step: 1 | |||||
PTFE | Flare PTFE | 0.050" | 0.080" | 0.015" | 2" | $13.99 | $10.49 | $7.69 | $6.30 | Max: Min: 20 Step: 1 |
PET Heat Shrink
Showing 45 – 48 of 62 results Showing all 62 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PET | PET Heat Shrink | 0.140" | 0.093" | 1.5 | 0.001" | 50" | $47.92 | $33.54 | $23.96 | $19.17 | Max: Min: 20 Step: 1 | ||||
PET | PET Heat Shrink | 0.150" | 0.100" | 1.5 | 0.0005" | 50" | $47.92 | $33.54 | $23.96 | $19.17 | Max: Min: 20 Step: 1 | ||||
PET | PET Heat Shrink | 0.160" | 0.106" | 1.5 | 0.0005" | 50" | $47.92 | $33.54 | $23.96 | $19.17 | Max: Min: 20 Step: 1 | ||||
PET | PET Heat Shrink | 0.170” | 0.113“ | 1.5 | 0.0005" | 50" | $48.28 | $33.80 | $24.14 | $19.31 | Max: Min: 20 Step: 1 |
Pt-Ir Marker Band
Showing 45 – 48 of 92 results Showing all 92 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
SKU | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.041" | ⋅ 0.043" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 | |||||||
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.041" | ⋅ 0.044" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 | |||||||
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.044" | ⋅ 0.046" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 | |||||||
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.043" | ⋅ 0.047" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 |
PTFE Heat Shrink
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Name | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTFE | 0.019" | 0.005" | 3.8 | 0.002" | 70" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 | |||||
PTFE | 0.020" | 0.006" | 3.33 | 0.002" | 72" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 | |||||
PTFE | 0.189" | 0.094" | 2.0 | 0.0027" | 72" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 | |||||
PTFE | 0.590" | 0.433" | 1.36 | 0.003" | 60" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 |