Etched PTFE Liner
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
SKU | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTFE | Etched PTFE Liner | 0.020" | 0.022" | 0.001" | 72" | $41.78 | $31.34 | $22.98 | $18.80 | Max: Min: 20 Step: 1 | |||||
PTFE | Etched PTFE Liner | 0.056" | 0.058" | 0.001" | 60" | $39.26 | $29.45 | $21.59 | $17.67 | Max: Min: 20 Step: 1 | |||||
PTFE | Etched PTFE Liner | 0.071" | 0.073" | 0.001" | 60" | $39.55 | $29.66 | $21.75 | $17.80 | Max: Min: 20 Step: 1 | |||||
PTFE | Etched PTFE Liner | 0.080" | 0.082" | 0.001" | 60" | $39.87 | $29.90 | $21.93 | $17.94 | Max: Min: 20 Step: 1 |
FEP Heat Shrink
Showing 97 – 100 of 108 results Showing all 108 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEP | FEP Heat Shrink | 0.399" | 0.249" | 1.6 | 0.010" | 70" | $34.70 | $26.03 | $19.09 | $15.62 | Max: Min: 20 Step: 1 | ||||
FEP | FEP Heat Shrink | 0.402" | 0.251" | 1.6 | 0.012" | 70" | $34.70 | $26.03 | $19.09 | $15.62 | Max: Min: 20 Step: 1 | ||||
FEP | FEP Heat Shrink | 0.405" | 0.260" | 1.6 | 0.012" | 70" | $34.70 | $26.03 | $19.09 | $15.62 | Max: Min: 20 Step: 1 | ||||
FEP | FEP Heat Shrink | 0.410" | 0.234" | 1.75 | 0.012" | 60" | $34.70 | $26.03 | $19.09 | $15.62 | Max: Min: 20 Step: 1 |
Flare PTFE
Showing 1 – 4 of 4 results Showing all 4 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTFE | Flare PTFE | 0.035" | 0.065" | 0.015" | 2" | $13.27 | $9.95 | $7.30 | $5.97 | Max: Min: 20 Step: 1 | |||||
PTFE | Flare PTFE | 0.040" | 0.070" | 0.015" | 2" | $13.46 | $10.10 | $7.40 | $6.06 | Max: Min: 20 Step: 1 | |||||
PTFE | Flare PTFE | 0.045" | 0.075" | 0.015" | 2" | $13.76 | $10.32 | $7.57 | $6.19 | Max: Min: 20 Step: 1 | |||||
PTFE | Flare PTFE | 0.050" | 0.080" | 0.015" | 2" | $13.99 | $10.49 | $7.69 | $6.30 | Max: Min: 20 Step: 1 |
PET Heat Shrink
Showing 1 – 4 of 59 results Showing all 59 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PET | PET Heat Shrink | 0.006" | 0.004" | 1.5 | 0.0003“ | 24" | $60.87 | $42.08 | $33.54 | $26.55 | Max: Min: 20 Step: 1 | ||||
PET | PET Heat Shrink | 0.008" | 0.005" | 1.5 | 0.0005" | 50" | $50.12 | $35.08 | $25.06 | $19.46 | Max: Min: 20 Step: 1 | ||||
PET | PET Heat Shrink | 0.009" | 0.006" | 1.5 | 0.0005" | 50" | $50.12 | $35.08 | $25.06 | $19.46 | Max: Min: 20 Step: 1 | ||||
PET | PET Heat Shrink | 0.010" | 0.007" | 1.5 | 0.0004" | 50" | $49.75 | $34.05 | $24.32 | $19.46 | Max: Min: 20 Step: 1 |
Pt-Ir Marker Band
Showing 13 – 16 of 66 results Showing all 66 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
SKU | Material | Type | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.024" | ⋅ 0.026" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 | |||||||
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.024" | ⋅ 0.027" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 | |||||||
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.026" | ⋅ 0.028" | 0.035" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 | |||||||
Pt/Ir - 90/10 | Pt-Ir Marker Band | 0.028" | ⋅ 0.030" | 0.039" | $11.19 | $9.33 | $7.13 | Max: Min: 1 Step: 1 |
PTFE Heat Shrink
Showing 1 – 3 of 3 results Showing all 3 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Material | Name | ID | OD | Expanded ID | Recovered ID | Shrink Ratio | Wall Thickness | Length | Qty 20 | Qty 100 | Qty 400 | Qty 1000 | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTFE | 0.019" | 0.005" | 3.8 | 0.002" | 70" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 | |||||
PTFE | 0.020" | 0.006" | 3.33 | 0.002" | 72" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 | |||||
PTFE | 0.590" | 0.433" | 1.36 | 0.003" | 60" | $50.22 | $36.91 | $24.46 | $20.07 | Max: Min: 20 Step: 1 |