FEP HS, ID: 0.150″, ID rec: 0.094″, Ratio: 1.6, WT: 0.010″, L: 70″

FEP Heat Shrink
FH-15009410-70
$30.56
Price Break-down
Quantity | Price |
20 | $30.56 |
| 100 | $22.92 |
| 400 | $16.81 |
1000 | $13.75 |
| 1000+ | RFQ |
Lead Time 4 Weeks if Out of Stock | |
Availability: 516 in stock (can be backordered)
| Dimensions | 72 × 0.1 × 0.1 in |
|---|---|
| Material | FEP |
| Expanded ID | 0.150" |
| Recovered ID | 0.094" |
| Shrink Ratio | 1.6 |
| Wall Thickness | 0.010" |
| Length | 70" |
| Qty 100 | $22.92 |
| Qyt 400 | $16.81 |
| Qyt 1000 | $13.75 |
| Qty 20 | $30.56 |


Reviews
There are no reviews yet.